ISAF published the new ranking list on Wednesday, August 22nd. World Champion Claire Leroy (FRA) strengthened her position on top of the list with her wins at the Worlds and the Europeans. Katie Spithill (AUS) was the big mover in the top twenty (from 11th to 3rd) on the strength of her teams performances in Lysekil and St Quay.
Pos. Name Country Previous Pos. Points
1 Claire LEROY FRANCE 1 11299
2 Lotte MELDGAARD PEDERSEN DENMARK 2 10453
3 Katie SPITHILL AUSTRALIA 11 8799
4 Klaartje ZUIDERBAAN NETHERLANDS 4 8719
5 Silke HAHLBROCK GERMANY 3 8711
6 Jenny AXHEDE SWEDEN 5 8463
7 Josie GIBSON GREAT BRITAIN 12 7977
8 Silja LEHTINEN FINLAND 7 7581
9 Christelle PHILIPPE FRANCE 9 7577
10 Sally BARKOW USA 8 7444
11 Nicky SOUTER AUSTRALIA 6 7411
12 Gemma FARRELL GREAT BRITAIN 10 7188
13 Liz BAYLIS USA 13 6988
14 Sabrina GURIOLI ITALY 14 6816
15 Marie BJORLING SWEDEN 19 6707
16 Sandy HAYES USA 15 6419
17 Camilla ULRIKKEHOLM DENMARK 17 6310
18 Jessica SMYTH NEW ZEALAND 16 6246
19 Katy LOVELL USA 18 5996
20 Malin MILLBOURN SWEDEN 20 5907
To see the full ranking list, click here.