Dates: | June 28 - July5, 2009 |
Type: | Women |
Grade: | Grade 1 |
Location: | Royal Gothenburg Yacht Club, Marstrand, Sweden |
Country: | SWE |
Boats: | DS 37 |
Crew Size: | 6 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.matchcupsweden.com |
Return to Events List |
Women's International Match Racing Association
Dates: | June 28 - July5, 2009 |
Type: | Women |
Grade: | Grade 1 |
Location: | Royal Gothenburg Yacht Club, Marstrand, Sweden |
Country: | SWE |
Boats: | DS 37 |
Crew Size: | 6 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.matchcupsweden.com |
Return to Events List |