| Dates: | May 9 - 10, 2009 |
| Type: | Open |
| Grade: | Grade 4 |
| Location: | Cocoa, Florida, USA |
| Country: | USA ![]() |
| Boats: | Catalina 22 |
| Crew Size: | 2 or 3 |
| Request Deadline: |
| Contact: |
| Notes: | Racing will be preceded by a North U clinic. |
| Return to Events List |
Women's International Match Racing Association
| Dates: | May 9 - 10, 2009 |
| Type: | Open |
| Grade: | Grade 4 |
| Location: | Cocoa, Florida, USA |
| Country: | USA ![]() |
| Boats: | Catalina 22 |
| Crew Size: | 2 or 3 |
| Request Deadline: |
| Contact: |
| Notes: | Racing will be preceded by a North U clinic. |
| Return to Events List |