| Dates: | June 10 - 14, 2009 |
| Type: | Women |
| Grade: | Grade 3 |
| Location: | Frapa |
| Country: | CRO ![]() |
| Boats: | First 7500 |
| Crew Size: | 5 |
| Request Deadline: |
| Contact: |
| Notes: |
| Return to Events List |
Women's International Match Racing Association
| Dates: | June 10 - 14, 2009 |
| Type: | Women |
| Grade: | Grade 3 |
| Location: | Frapa |
| Country: | CRO ![]() |
| Boats: | First 7500 |
| Crew Size: | 5 |
| Request Deadline: |
| Contact: |
| Notes: |
| Return to Events List |