Dates: | September 15 - 18, 2010 |
Type: | Women |
Grade: | Grade 2 |
Location: | Santander, Spain |
Country: | ESP |
Boats: | Elliott 6m |
Crew Size: | 3 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.fivela.org |
Documents: |
NoR
Results Results |
Return to Events List |
Women's International Match Racing Association
Dates: | September 15 - 18, 2010 |
Type: | Women |
Grade: | Grade 2 |
Location: | Santander, Spain |
Country: | ESP |
Boats: | Elliott 6m |
Crew Size: | 3 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.fivela.org |
Documents: |
NoR
Results Results |
Return to Events List |