Dates: | April 16 - 16, 2010 |
Type: | Open |
Grade: | Ungraded |
Location: | Oakcliff Sailing Center, Oyster Bay, New York, USA |
Country: | USA |
Boats: | Shields |
Crew Size: | 3 or 4 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.oakcliffsailing.org |
Return to Events List |
Women's International Match Racing Association
Dates: | April 16 - 16, 2010 |
Type: | Open |
Grade: | Ungraded |
Location: | Oakcliff Sailing Center, Oyster Bay, New York, USA |
Country: | USA |
Boats: | Shields |
Crew Size: | 3 or 4 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.oakcliffsailing.org |
Return to Events List |