Dates: | February 4 - 5, 2012 |
Type: | Women |
Grade: | Grade 3 |
Location: | Club Nautico Mar del Plata, Mar del Plata, Argentina |
Country: | ARG |
Boats: | Magic 21 |
Crew Size: | 3 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.siy.org.ar |
Return to Events List |
Women's International Match Racing Association
Dates: | February 4 - 5, 2012 |
Type: | Women |
Grade: | Grade 3 |
Location: | Club Nautico Mar del Plata, Mar del Plata, Argentina |
Country: | ARG |
Boats: | Magic 21 |
Crew Size: | 3 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.siy.org.ar |
Return to Events List |