Dates: | January 30 - February3, 2013 |
Type: | Women |
Grade: | Grade 2 |
Location: | Barbados YC, Bridgetown, Barbados |
Country: | BAR |
Boats: | J/24 |
Crew Size: | 4 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.sailing.org/nationscup |
Return to Events List |
Women's International Match Racing Association
Dates: | January 30 - February3, 2013 |
Type: | Women |
Grade: | Grade 2 |
Location: | Barbados YC, Bridgetown, Barbados |
Country: | BAR |
Boats: | J/24 |
Crew Size: | 4 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.sailing.org/nationscup |
Return to Events List |