Dates: | March 27 - 31, 2013 |
Type: | Open |
Grade: | Grade 2 |
Location: | Club Nautico Mar del Plata, Mar del Plata, Argentina |
Country: | ARG |
Boats: | J/24 |
Crew Size: | 4 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.sailing.org/nationscup |
Return to Events List |
Women's International Match Racing Association
Dates: | March 27 - 31, 2013 |
Type: | Open |
Grade: | Grade 2 |
Location: | Club Nautico Mar del Plata, Mar del Plata, Argentina |
Country: | ARG |
Boats: | J/24 |
Crew Size: | 4 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.sailing.org/nationscup |
Return to Events List |