| Dates: | May 1 - 5, 2013 |
| Type: | Open |
| Grade: | Grade 2 |
| Location: | Lelystad, Netherlands |
| Country: | NED ![]() |
| Boats: | J/109 |
| Crew Size: | 5 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.sailing.org/nationscup |
| Return to Events List |
Women's International Match Racing Association
| Dates: | May 1 - 5, 2013 |
| Type: | Open |
| Grade: | Grade 2 |
| Location: | Lelystad, Netherlands |
| Country: | NED ![]() |
| Boats: | J/109 |
| Crew Size: | 5 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.sailing.org/nationscup |
| Return to Events List |