Dates: | June 6 - 9, 2013 |
Type: | Open |
Grade: | Grade 2 |
Location: | Vladivostok, Russia |
Country: | RUS |
Boats: | Platu 25 |
Crew Size: | 4 or 5 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.sailing.org/nationscup |
Return to Events List |
Women's International Match Racing Association
Dates: | June 6 - 9, 2013 |
Type: | Open |
Grade: | Grade 2 |
Location: | Vladivostok, Russia |
Country: | RUS |
Boats: | Platu 25 |
Crew Size: | 4 or 5 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.sailing.org/nationscup |
Return to Events List |