Dates: | June 12 - 16, 2013 |
Type: | Open |
Grade: | Grade 2 |
Location: | Viana do Castelo, Portugal |
Country: | POR |
Boats: | Beneteau First 7.5 |
Crew Size: | 3 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.sailing.org/nationscup |
Return to Events List |
Women's International Match Racing Association
Dates: | June 12 - 16, 2013 |
Type: | Open |
Grade: | Grade 2 |
Location: | Viana do Castelo, Portugal |
Country: | POR |
Boats: | Beneteau First 7.5 |
Crew Size: | 3 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.sailing.org/nationscup |
Return to Events List |