Dates: | September 10 - 14, 2014 |
Type: | Open |
Grade: | Grade 1 |
Location: | SEASheboygan/Sail Sheboygan, Sheboygan, USA |
Country: | USA |
Boats: | Sonars |
Crew Size: | 3 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.seasheboygan.org/ |
Return to Events List |
Women's International Match Racing Association
Dates: | September 10 - 14, 2014 |
Type: | Open |
Grade: | Grade 1 |
Location: | SEASheboygan/Sail Sheboygan, Sheboygan, USA |
Country: | USA |
Boats: | Sonars |
Crew Size: | 3 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.seasheboygan.org/ |
Return to Events List |