| Dates: | June 5 - 16, 2015 |
| Type: | Women |
| Grade: | Awaiting Grading |
| Location: | National Sailing Center, Singapore |
| Country: | SIN ![]() |
| Boats: | SB20 |
| Crew Size: | 4 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.seagames2015.com |
| Return to Events List |
Women's International Match Racing Association
| Dates: | June 5 - 16, 2015 |
| Type: | Women |
| Grade: | Awaiting Grading |
| Location: | National Sailing Center, Singapore |
| Country: | SIN ![]() |
| Boats: | SB20 |
| Crew Size: | 4 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.seagames2015.com |
| Return to Events List |