| Dates: | May 9 - 13, 2017 |
| Type: | Blind |
| Grade: | Grade 5 |
| Location: | Salerno, Italy |
| Country: | ITA ![]() |
| Boats: | Meteor |
| Crew Size: | 2 |
| Request Deadline: |
| Contact: |
| Notes: |
| Documents: |
NoR
NoR |
| Return to Events List |
Women's International Match Racing Association
| Dates: | May 9 - 13, 2017 |
| Type: | Blind |
| Grade: | Grade 5 |
| Location: | Salerno, Italy |
| Country: | ITA ![]() |
| Boats: | Meteor |
| Crew Size: | 2 |
| Request Deadline: |
| Contact: |
| Notes: |
| Documents: |
NoR
NoR |
| Return to Events List |