| Dates: | September 16 - 18, 2018 | 
| Type: | Women | 
| Grade: | Grade 3 | 
| Location: | CYCA, Sydney, Australia | 
| Country: | AUS  | 
| Boats: | Elliott 7 | 
| Crew Size: | 4 or 5 | 
| Request Deadline: | 
| Contact: | 
| Notes: | 
| Website: | cyca.com.au | 
| Return to Events List | 
Women's International Match Racing Association
| Dates: | September 16 - 18, 2018 | 
| Type: | Women | 
| Grade: | Grade 3 | 
| Location: | CYCA, Sydney, Australia | 
| Country: | AUS  | 
| Boats: | Elliott 7 | 
| Crew Size: | 4 or 5 | 
| Request Deadline: | 
| Contact: | 
| Notes: | 
| Website: | cyca.com.au | 
| Return to Events List |