| Dates: | June 2 - 3, 2018 |
| Type: | Women |
| Grade: | Ungraded |
| Location: | Sailing Time, Thessaloniki, Greece |
| Country: | GRE ![]() |
| Boats: | SB20 |
| Crew Size: | 4 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.sailingtime.gr |
| Documents: | NoR |
| Return to Events List |
Women's International Match Racing Association
| Dates: | June 2 - 3, 2018 |
| Type: | Women |
| Grade: | Ungraded |
| Location: | Sailing Time, Thessaloniki, Greece |
| Country: | GRE ![]() |
| Boats: | SB20 |
| Crew Size: | 4 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.sailingtime.gr |
| Documents: | NoR |
| Return to Events List |