| Dates: | June 15 - 17, 2018 |
| Type: | Blind |
| Grade: | Grade 5 |
| Location: | Community Boating, Boston, MA, USA |
| Country: | USA ![]() |
| Boats: | Sonars |
| Crew Size: | 3 |
| Request Deadline: |
| Contact: |
| Alternate Contact: |
| Notes: |
| Documents: |
NoR
Application |
| Return to Events List |
Women's International Match Racing Association
| Dates: | June 15 - 17, 2018 |
| Type: | Blind |
| Grade: | Grade 5 |
| Location: | Community Boating, Boston, MA, USA |
| Country: | USA ![]() |
| Boats: | Sonars |
| Crew Size: | 3 |
| Request Deadline: |
| Contact: |
| Alternate Contact: |
| Notes: |
| Documents: |
NoR
Application |
| Return to Events List |