Dates: | June 8 - 10, 2018 |
Type: | Clinic |
Grade: | Ungraded |
Location: | Long Beach Yacht Club, Long Beach, CA, USA |
Country: | USA |
Boats: | Solings |
Crew Size: | 3 |
Request Deadline: |
Contact: |
Alternate Contact: |
Notes: |
Website: | www.lbyc.org |
Return to Events List |
Women's International Match Racing Association
Dates: | June 8 - 10, 2018 |
Type: | Clinic |
Grade: | Ungraded |
Location: | Long Beach Yacht Club, Long Beach, CA, USA |
Country: | USA |
Boats: | Solings |
Crew Size: | 3 |
Request Deadline: |
Contact: |
Alternate Contact: |
Notes: |
Website: | www.lbyc.org |
Return to Events List |