Dates: | August 22 - 25, 2018 |
Type: | Open |
Grade: | Grade 1 |
Location: | Sopot, Poland |
Country: | POL |
Boats: | Diamant 3000 |
Crew Size: | 4 or 5 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.sopotmatchrace.com |
Documents: | NoR |
Return to Events List |
Women's International Match Racing Association
Dates: | August 22 - 25, 2018 |
Type: | Open |
Grade: | Grade 1 |
Location: | Sopot, Poland |
Country: | POL |
Boats: | Diamant 3000 |
Crew Size: | 4 or 5 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.sopotmatchrace.com |
Documents: | NoR |
Return to Events List |