Dates: | October 12 - 15, 2022 |
Type: | Women |
Grade: | Grade 2 |
Location: | Corfu Sailing Club, Corfu, Greece |
Country: | GRE |
Boats: | Platu 25 |
Crew Size: | 4 or 5 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.corfusailing.gr |
Return to Events List |
Women's International Match Racing Association
Dates: | October 12 - 15, 2022 |
Type: | Women |
Grade: | Grade 2 |
Location: | Corfu Sailing Club, Corfu, Greece |
Country: | GRE |
Boats: | Platu 25 |
Crew Size: | 4 or 5 |
Request Deadline: |
Contact: |
Notes: |
Website: | www.corfusailing.gr |
Return to Events List |