Dates: | October 20 - 26, 2025 |
Type: | Women |
Grade: | Grade 1 |
Location: | Royal Bermuda yacht Club, Hamilton, Bermuda |
Country: | BER ![]() |
Boats: | IODs |
Crew Size: | 5 or 6 |
Request Deadline: |
Contact: |
Notes: |
Website: | bermudagoldcup.com/ |
Return to Events List |
Women's International Match Racing Association
Dates: | October 20 - 26, 2025 |
Type: | Women |
Grade: | Grade 1 |
Location: | Royal Bermuda yacht Club, Hamilton, Bermuda |
Country: | BER ![]() |
Boats: | IODs |
Crew Size: | 5 or 6 |
Request Deadline: |
Contact: |
Notes: |
Website: | bermudagoldcup.com/ |
Return to Events List |