| Dates: | September 9 - 12, 2025 |
| Type: | Women |
| Grade: | Grade 3 |
| Location: | Fremantle Sailing Club, Fremantle, Australia |
| Country: | AUS ![]() |
| Boats: |
| Crew Size: | 3 or 4 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | fremantlesailingclub.com.au |
| Return to Events List |
Women's International Match Racing Association
| Dates: | September 9 - 12, 2025 |
| Type: | Women |
| Grade: | Grade 3 |
| Location: | Fremantle Sailing Club, Fremantle, Australia |
| Country: | AUS ![]() |
| Boats: |
| Crew Size: | 3 or 4 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | fremantlesailingclub.com.au |
| Return to Events List |