| Dates: | September 29 - October1, 2017 | 
| Type: | Women | 
| Grade: | Grade 3 | 
| Location: | Skogshem & Wijk, Lidingö, Sweden | 
| Country: | SWE  | 
| Boats: | J/92 | 
| Crew Size: | 5 | 
| Request Deadline: | 
| Contact: | 
| Notes: | 
| Website: | atseaevents.se/sv/ | 
| Documents: | NoR | 
| Return to Events List | 
Women's International Match Racing Association
| Dates: | September 29 - October1, 2017 | 
| Type: | Women | 
| Grade: | Grade 3 | 
| Location: | Skogshem & Wijk, Lidingö, Sweden | 
| Country: | SWE  | 
| Boats: | J/92 | 
| Crew Size: | 5 | 
| Request Deadline: | 
| Contact: | 
| Notes: | 
| Website: | atseaevents.se/sv/ | 
| Documents: | NoR | 
| Return to Events List |