| Dates: | September 10 - 13, 2026 |
| Type: | Women |
| Grade: | Grade 3 |
| Location: | Fremantle Sailing Club, Fremantle, WA, AUS |
| Country: | AUS ![]() |
| Boats: | Elliott 7 |
| Crew Size: | 4 or 5 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.awmatchracing.com |
| Return to Events List |
Women's International Match Racing Association
| Dates: | September 10 - 13, 2026 |
| Type: | Women |
| Grade: | Grade 3 |
| Location: | Fremantle Sailing Club, Fremantle, WA, AUS |
| Country: | AUS ![]() |
| Boats: | Elliott 7 |
| Crew Size: | 4 or 5 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | www.awmatchracing.com |
| Return to Events List |